Evaluate Unley, Norwood, and Glenelg across market metrics, lifestyle factors, and investment potential to find your perfect Adelaide suburb.
Median House Price
$1,800,000
Annual Growth
12.5%
Rental Yield
3.2%
Population
8,500
Median House Price
$1,415,000
Annual Growth
9.8%
Rental Yield
3.5%
Population
5,596
Median House Price
$1,650,000
Annual Growth
10%
Rental Yield
3.8%
Population
6,200
| Metric | Unley | Norwood | Glenelg |
|---|---|---|---|
| Postcode | 5061 | 5067 | 5045 |
| Median House Price | $1,800,000 | $1,415,000 | $1,650,000 |
| Median Unit Price | $950,000 | $820,000 | $890,000 |
| Annual Growth | 12.5% | 9.8% | 10% |
| Rental Yield | 3.2% | 3.5% | 3.8% |
| Average Rent | $2,400/month | $2,100/month | $2,250/month |
| Population | 8,500 | 5,596 | 6,200 |
| Median Age | 38 years | 40 years | 42 years |
| Families | 42% | 38% | 45% |
| Professionals | 68% | 62% | 58% |
Explore individual suburb guides, discover off-market properties, or contact our real estate expert for personalized investment advice.